Gross World Product Information
Gross world product (GWP) is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details. The per capita GWP in 2008 was approximately $10,500 US dollars (USD).[2]
Contents |
Recent global growth
The table below gives the recent values of the overall global growth as well as for near future according to World Economic Outlook, 2011, of International Monetary Fund in terms of constant prices (year-on-year, based on purchasing power parity).[3][4][5][6]
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| World | 5.1 | 5.2 | 3.0 | -0.5 | 5.1 | 4.3 | 4.5 |
| Advanced economies | 3.0 | 2.7 | 0.6 | -3.4 | 3.0 | 2.2 | 2.6 |
| Euro area | 2.9 | 2.7 | 0.7 | -4.1 | 1.8 | 2.0 | 1.7 |
| USA | 2.7 | 2.1 | 0.4 | -2.6 | 2.9 | 2.5 | 2.7 |
| Developing countries | 7.9 | 8.3 | 6.0 | 2.8 | 7.4 | 6.6 | 6.4 |
The 2011 & 2012 figures are IMF estimates.
Historical and prehistorical trends
J. Bradford DeLong of the Department of Economics, U.C. Berkeley has estimated Total World GDP for the period one million BC to 2000 AD, as reproduced below.[7] "Billion" in the table below refers to the short scale usage of the term, where 1 billion = 1000 millions = 109.
| Year | GDP (billions of 1990 dollars) |
|---|---|
| 2000 AD | 41016.69 |
| 1995 AD | 33644.33 |
| 1990 AD | 27539.57 |
| 1985 AD | 22481.11 |
| 1980 AD | 18818.46 |
| 1975 AD | 15149.42 |
| 1970 AD | 12137.94 |
| 1965 AD | 9126.98 |
| 1960 AD | 6855.25 |
| 1955 AD | 5430.44 |
| 1950 AD | 4081.81 |
| 1940 AD | 3001.36 |
| 1930 AD | 2253.81 |
| 1925 AD | 2102.88 |
| 1920 AD | 1733.67 |
| 1900 AD | 1102.96 |
| 1875 AD | 568.08 |
| 1850 AD | 359.90 |
| 1800 AD | 175.24 |
| 1750 AD | 128.51 |
| 1700 AD | 99.80 |
| 1650 AD | 81.74 |
| 1600 AD | 77.01 |
| 1500 AD | 58.67 |
| 1400 AD | 44.92 |
| 1340 AD | 40.50 |
| 1300 AD | 32.09 |
| 1250 AD | 35.58 |
| 1200 AD | 37.44 |
| 1100 AD | 39.60 |
| 1000 AD | 35.31 |
| 900 AD | 31.68 |
| 800 AD | 25.23 |
| 700 AD | 23.44 |
| 600 AD | 20.86 |
| 500 AD | 19.92 |
| 400 AD | 18.44 |
| 350 AD | 17.93 |
| 200 AD | 18.54 |
| 14 AD | 17.50 |
| 1 AD | 18.50 |
| 200 BC | 17.00 |
| 400 BC | 16.02 |
| 500 BC | 13.72 |
| 800 BC | 9.72 |
| 1000 BC | 6.35 |
| 1600 BC | 4.36 |
| 2000 BC | 3.02 |
| 3000 BC | 1.59 |
| 4000 BC | 0.77 |
| 5000 BC | 0.51 |
| 8000 BC | 0.43 |
| 10,000 BC | 0.37 |
| 25,000 BC | 0.31 |
| 300,000 BC | 0.09 |
| 1,000,000 BC | 0.01 |
See also
- Gross domestic product
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
- List of countries by GDP growth
- World economy
References
- ^ IMF World Economic Outlook database
- ^ CIA - The World Factbook - World
- ^ Economic growth in major economic powers, IMF, World Economic Outlook, October 2009
- ^ World Economic Outlook Databases - archives
- ^ IMF more upbeat on world economy
- ^ World Economic Outlook Update: Mild Slowdown of the Global Expansion, and Increasing Risks June 2011
- ^ http://econ161.berkeley.edu/TCEH/1998_Draft/World_GDP/Estimating_World_GDP.html Estimating World GDP, One Million B.C. - Present
External links
- CIA World Factbook 2008
- IMF database - contains continuously updated "World Economic Outlook" tables and reports.
Categories:
|